Money! Money!! Money!!!
Indians in the Forbes list of richest people:
(Rank, Name, Citizenship, Age, Net worth (Billions), Residence)
This article suggests:
Compare this with those in the neighboring asian countries like Pak, China, Japan. You may be in for a surpise.
(Rank, Name, Citizenship, Age, Net worth (Billions), Residence)
25 | Azim Premji | India | 60 | 13.3 | India |
56 | Mukesh Ambani | India | 48 | 8.5 | India |
104 | Anil Ambani | India | 46 | 5.7 | India |
114 | Kushal Pal Singh | India | 74 | 5.0 | India |
125 | Sunil Mittal | India | 48 | 4.9 | India |
140 | Kumar Birla | India | 38 | 4.4 | India |
168 | Shiv Nadar | India | 60 | 4.0 | India |
185 | Pallonji Mistry | India | 76 | 3.6 | India |
245 | Ravi & Shashi Ruia | India | NA | 2.8 | India |
278 | Adi Godrej & family | India | 63 | 2.6 | India |
317 | Indu Jain | India | 69 | 2.4 | India |
317 | Dilip Shanghvi | India | 50 | 2.4 | India |
562 | Baba Kalyani | India | 57 | 1.4 | India |
562 | Tulsi Tanti | India | 48 | 1.4 | India |
645 | NR Narayana Murthy | India | 59 | 1.2 | India |
698 | Uday Kotak | India | 47 | 1.1 | India |
746 | Subhash Chandra | India | 55 | 1.0 | India |
746 | Vijay Mallya | India | 50 | 1.0 | India |
746 | Habil Khorakiwala | India | 63 | 1.0 | India |
India added 10 names to the list for a total of 23, but only three of them based on software or technology. Their combined net worth of $99 billion passed the net worth of Japan's 27 billionaires, estimated at $67 billion, for the largest concentration in Asia.
Compare this with those in the neighboring asian countries like Pak, China, Japan. You may be in for a surpise.
1 Comments:
This comment has been removed by a blog administrator.
By suresh, at 3/12/2006 10:46 AM
Post a Comment
<< Home